14015 Pawnee Bend Drive, Cypress, TX 77429
- (sold: 1/20/2022)
- 4 Beds
- 2 Full | 1 Partial Baths
- 3,001 sq ft
- Year Built: 2012
- Residential
- Listing #74707331
- Status: Sold
Location! Location! No Back Neighbors! Relax at the Spacious Backyard with covered Patio & Greenbelt views. High Ceiling welcomes you Home. Open Layout with Arches & Niches. Study with front window with French Doors & Crown Molding. Large Dining Room perfect for Family Holidays. Cozy Fireplace in Family next to Kitchen. Breakfast Bar perfect for entertaining or feeding kids in a hurry, Granite Counter tops, Lots of Tall Cabinets, Gas Cooktop. Primary Bedroom is on the First Floor and Privately located on the Back of the Home, large enough for a King Size Bed, Tray Ceilings with Crown Molding, Spacious Walk-in Closet, Garden tub & Separate Shower, Double Vanity. Huge Gameroom upstairs and 3 secondary bedrooms with ample closet space. Foam Insulation helps keep Electric Bill low every month! HEB is walking distance, Restaurants, Medical & Excellent Tomball Schools located nearby. Playground & Community has a great Community Pool for all ages and is walking distance. Price to Sell Fast! | |||||||
Price | (sold: 1/20/2022) |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 2 Full | 1 Partial Baths |
Year Built | 2012 |
Property Type | Residential |
Listing # | 74707331 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 3,001 |
---|
Lot Size | 0.18 acres |
---|
Virtual Tour URL | http://youtu.be/rWfjI2DNgvE |
---|
Courtesy of Jackie Spiro, NextHome Realty Center
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.